2015 Harley Davidson FXDF Fat Bob 103 CI Air Intake
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality black finish
- Washable and reusable lifetime air filter
- Street legal in all 50 states
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
Replacement Filter | RE-0960 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 6 in (152 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-55 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Worm Gear |
Clamp Material | Stainless Steel |
Weight | 3 lb (1.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | None |
Estimated Torque Gain | 10.8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality chrome finish
- Washable and reusable lifetime air filter
- Street legal in all 50 states
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
Replacement Filter | RC-3680 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 6 in (152 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Bright Mirrored Finish |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-55 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Worm Gear |
Clamp Material | Stainless Steel |
Weight | 3 lb (1.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | None |
Estimated Torque Gain | 10.8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes